<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Poseidon Sciences</title>
	<atom:link href="http://poseidonsciences.scienceblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://poseidonsciences.scienceblog.com</link>
	<description>Biological sciences: ideas, problems and solutions</description>
	<lastBuildDate>Sat, 26 Jan 2013 05:21:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage by Incognito boy</title>
		<link>http://poseidonsciences.scienceblog.com/77/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage/#comment-298</link>
		<dc:creator>Incognito boy</dc:creator>
		<pubDate>Sat, 26 Jan 2013 05:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=77#comment-298</guid>
		<description><![CDATA[You&#039;re right. Borobudur is the largest Buddhist temple in the world while Prambanan is the largest Hindu temple complex in south east Asia. Borobudur is full stupas and the reliefs tell the story of Siddharta Gautama.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right. Borobudur is the largest Buddhist temple in the world while Prambanan is the largest Hindu temple complex in south east Asia. Borobudur is full stupas and the reliefs tell the story of Siddharta Gautama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage by re</title>
		<link>http://poseidonsciences.scienceblog.com/77/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage/#comment-241</link>
		<dc:creator>re</dc:creator>
		<pubDate>Sat, 25 Aug 2012 04:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=77#comment-241</guid>
		<description><![CDATA[i believe that Borobudur should be written as Buddhist Largest Temple not as a Hindu..]]></description>
		<content:encoded><![CDATA[<p>i believe that Borobudur should be written as Buddhist Largest Temple not as a Hindu..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage by leng leng</title>
		<link>http://poseidonsciences.scienceblog.com/77/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage/#comment-239</link>
		<dc:creator>leng leng</dc:creator>
		<pubDate>Wed, 08 Aug 2012 18:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=77#comment-239</guid>
		<description><![CDATA[maayo. i like your notes. do you still have contacts re: traditional boat building in the philippines? i am currently doing research on this topic. 
Sharing with you some of my travel blogs. Comment on the site if you like please
http://bit.ly/bangkajourney]]></description>
		<content:encoded><![CDATA[<p>maayo. i like your notes. do you still have contacts re: traditional boat building in the philippines? i am currently doing research on this topic.<br />
Sharing with you some of my travel blogs. Comment on the site if you like please<br />
<a href="http://bit.ly/bangkajourney" rel="nofollow">http://bit.ly/bangkajourney</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Agony and the Ecstasy: Why science writing is like learning tango and Chinese brush painting by poseidonsciences</title>
		<link>http://poseidonsciences.scienceblog.com/14/the-agony-and-the-ecstasy-why-science-writing-is-like-learning-tango-and-chinese-brush-painting/#comment-236</link>
		<dc:creator>poseidonsciences</dc:creator>
		<pubDate>Thu, 24 May 2012 05:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=14#comment-236</guid>
		<description><![CDATA[Raquel, many thanks for your gracious comments.  Having a great idea is half the battle, the other more difficult half is being able to communicate that idea to our peers in science.  Even harder still to transform science into a language that can be understood and appreciated by the not-so-scientific among us, yet who has the craving to understand more.  I browsed through your blogspot and enjoyed the topics.  Writing in two languages (Spanish and English) is a challenge for me to say the least and great to see how you manage to do it so well.  Best wishes -- Jonathan]]></description>
		<content:encoded><![CDATA[<p>Raquel, many thanks for your gracious comments.  Having a great idea is half the battle, the other more difficult half is being able to communicate that idea to our peers in science.  Even harder still to transform science into a language that can be understood and appreciated by the not-so-scientific among us, yet who has the craving to understand more.  I browsed through your blogspot and enjoyed the topics.  Writing in two languages (Spanish and English) is a challenge for me to say the least and great to see how you manage to do it so well.  Best wishes &#8212; Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Agony and the Ecstasy: Why science writing is like learning tango and Chinese brush painting by Raquel (From the Blue Side)</title>
		<link>http://poseidonsciences.scienceblog.com/14/the-agony-and-the-ecstasy-why-science-writing-is-like-learning-tango-and-chinese-brush-painting/#comment-235</link>
		<dc:creator>Raquel (From the Blue Side)</dc:creator>
		<pubDate>Wed, 23 May 2012 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=14#comment-235</guid>
		<description><![CDATA[fantastic! I like very much your writing.This post is really inspiring, specially for those who are beginning to deal with the difficult task of scientific writing. Many, many thanks!]]></description>
		<content:encoded><![CDATA[<p>fantastic! I like very much your writing.This post is really inspiring, specially for those who are beginning to deal with the difficult task of scientific writing. Many, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching for seagrape seaweed in Indian waters: a nun-scientist’s tale of passion and perseverance by poseidonsciences</title>
		<link>http://poseidonsciences.scienceblog.com/207/searching-for-seagrape-seaweed-in-indian-waters-a-nun-scientist%e2%80%99s-tale-of-passion-and-perseverance/#comment-225</link>
		<dc:creator>poseidonsciences</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=207#comment-225</guid>
		<description><![CDATA[Hi, Domy.  Philippine seagrapes are present in different islands.  This seaweed is also found in Vietnam and many more countries in the Pacific Rim.  We used to ship seagrapes to Japan as well from Philippines.  But, the size of individual Philippine seagrapes are generally bigger than the Okinawan variety more favored in the Japanese market.  The challenge is to find a substrain that will fill that market need.  I believe the ones we discovered in South India should serve that purpose.  Will be going to Ilocos on my next trip back and will take a look.  Many thanks -- Jonathan]]></description>
		<content:encoded><![CDATA[<p>Hi, Domy.  Philippine seagrapes are present in different islands.  This seaweed is also found in Vietnam and many more countries in the Pacific Rim.  We used to ship seagrapes to Japan as well from Philippines.  But, the size of individual Philippine seagrapes are generally bigger than the Okinawan variety more favored in the Japanese market.  The challenge is to find a substrain that will fill that market need.  I believe the ones we discovered in South India should serve that purpose.  Will be going to Ilocos on my next trip back and will take a look.  Many thanks &#8212; Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching for seagrape seaweed in Indian waters: a nun-scientist’s tale of passion and perseverance by domingo p purificacion jr.</title>
		<link>http://poseidonsciences.scienceblog.com/207/searching-for-seagrape-seaweed-in-indian-waters-a-nun-scientist%e2%80%99s-tale-of-passion-and-perseverance/#comment-223</link>
		<dc:creator>domingo p purificacion jr.</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=207#comment-223</guid>
		<description><![CDATA[Jon, those sea weeds grow in abundance in the Ilocos region, we seasonally see these in our local market in Imus and is being eaten raw mixed with some tomatoes onion and fish bagoong.]]></description>
		<content:encoded><![CDATA[<p>Jon, those sea weeds grow in abundance in the Ilocos region, we seasonally see these in our local market in Imus and is being eaten raw mixed with some tomatoes onion and fish bagoong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barbarians at the gate:  Reflections on the decline of American innovation while watching a spectacular sunset at Gantry Park by poseidonsciences</title>
		<link>http://poseidonsciences.scienceblog.com/154/barbarians-at-the-gate-reflections-on-the-decline-of-american-innovation-while-watching-a-spectacular-sunset-at-gantry-park/#comment-168</link>
		<dc:creator>poseidonsciences</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=154#comment-168</guid>
		<description><![CDATA[Mikhail,

Thanks for your comments.  I do agree with you that the situation is bad only from the point of view of the United States.  It is certainly a benefit for other countries and perhaps it is a cycle that will get repeated many more times in the future.  In the innovation business one country&#039;s gains inevitably is another country&#039;s loss.  It is a game where the best country that offers the best opportunities wins and the US should not take for granted that intellectual supremacy is fleeting.  In the 1930&#039;s, it was mandatory for graduate students in science to be able to read either French or German because scientific innovations decades before were coming from those countries.  This shifted after WW II to English for the same reason.  And I will not be so surprised one day in the future that the mandatory language requirement will be Chinese or Russian.

In a global sense, I also agree with you that innovation, even military ones, in the long term benefits all of mankind, though I am sure there are many who will argue that some innovations, such as atomic energy, is a disservice.  Only time will tell.

Many thanks once again and apologize for the long wait for my reply.]]></description>
		<content:encoded><![CDATA[<p>Mikhail,</p>
<p>Thanks for your comments.  I do agree with you that the situation is bad only from the point of view of the United States.  It is certainly a benefit for other countries and perhaps it is a cycle that will get repeated many more times in the future.  In the innovation business one country&#8217;s gains inevitably is another country&#8217;s loss.  It is a game where the best country that offers the best opportunities wins and the US should not take for granted that intellectual supremacy is fleeting.  In the 1930&#8242;s, it was mandatory for graduate students in science to be able to read either French or German because scientific innovations decades before were coming from those countries.  This shifted after WW II to English for the same reason.  And I will not be so surprised one day in the future that the mandatory language requirement will be Chinese or Russian.</p>
<p>In a global sense, I also agree with you that innovation, even military ones, in the long term benefits all of mankind, though I am sure there are many who will argue that some innovations, such as atomic energy, is a disservice.  Only time will tell.</p>
<p>Many thanks once again and apologize for the long wait for my reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barbarians at the gate:  Reflections on the decline of American innovation while watching a spectacular sunset at Gantry Park by Mikhail</title>
		<link>http://poseidonsciences.scienceblog.com/154/barbarians-at-the-gate-reflections-on-the-decline-of-american-innovation-while-watching-a-spectacular-sunset-at-gantry-park/#comment-125</link>
		<dc:creator>Mikhail</dc:creator>
		<pubDate>Wed, 31 Aug 2011 23:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=154#comment-125</guid>
		<description><![CDATA[Jonathan,

I am not sure I could agree with your main premise that entire process of reverse brain drain is negative. It sure is bad for United States, but it it is good for those countries which are welcoming smart people and let them innovate. If at the end there will be more good science done it is going to be positive for the humankind in its entirety.

Take my example. I graduated in a year when Soviet Union fell apart. My class was, probably, the last which got a &quot;classical&quot; Soviet engineering education. The higher education system and R&amp;D in the former soviet republics mostly fell apart in the coming years. Many engineers and scientists left for United States and Europe to continue they scientific work or at least have a decent job to feed their families. In my own case I moved to US and went into computer programming, thus somewhat wasting resources invested in the engineering part of my education. It is sure a loss to a now bankrupt USSR but few will argue that staying there was the right thing to do.

If United States is at a point where it doesn&#039;t have economic basis or political will to sustain leading edge science then let it be. I would be really worried if the innovators had no other place to go. However, if China, India, Latin America, or even Europe could offer safe, innovator friendly environment they deserve it. As long as good science and innovation is done somewhere it not a waste of talent at all.]]></description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>I am not sure I could agree with your main premise that entire process of reverse brain drain is negative. It sure is bad for United States, but it it is good for those countries which are welcoming smart people and let them innovate. If at the end there will be more good science done it is going to be positive for the humankind in its entirety.</p>
<p>Take my example. I graduated in a year when Soviet Union fell apart. My class was, probably, the last which got a &#8220;classical&#8221; Soviet engineering education. The higher education system and R&amp;D in the former soviet republics mostly fell apart in the coming years. Many engineers and scientists left for United States and Europe to continue they scientific work or at least have a decent job to feed their families. In my own case I moved to US and went into computer programming, thus somewhat wasting resources invested in the engineering part of my education. It is sure a loss to a now bankrupt USSR but few will argue that staying there was the right thing to do.</p>
<p>If United States is at a point where it doesn&#8217;t have economic basis or political will to sustain leading edge science then let it be. I would be really worried if the innovators had no other place to go. However, if China, India, Latin America, or even Europe could offer safe, innovator friendly environment they deserve it. As long as good science and innovation is done somewhere it not a waste of talent at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage by Noe T. Trayvilla</title>
		<link>http://poseidonsciences.scienceblog.com/77/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage/#comment-80</link>
		<dc:creator>Noe T. Trayvilla</dc:creator>
		<pubDate>Wed, 13 Apr 2011 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://poseidonsciences.scienceblog.com/?p=77#comment-80</guid>
		<description><![CDATA[Sir Jonathan, I really enjoyed the story. I was surprised when I saw my name and I remembered the drawing that I made for you. I am here in Canada with my wife Marilou and my 5 children.  Best regards to you and your family.  I am glad to find you.]]></description>
		<content:encoded><![CDATA[<p>Sir Jonathan, I really enjoyed the story. I was surprised when I saw my name and I remembered the drawing that I made for you. I am here in Canada with my wife Marilou and my 5 children.  Best regards to you and your family.  I am glad to find you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.647 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 19:50:36 -->

<!-- Compression = gzip -->